| 1° | 
				1 | 
				3 | 
				SHEVTSOV SERHII S9 | 
				1998 | 
				Ukraine | 
				00:24.63 | 
				1034 |   | 
50m:00:24.63   | 
				| 2° | 
				1 | 
				1 | 
				BARLAAM SIMONE S9 | 
				2000 | 
				G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. | 
				00:25.26 | 
				1001
   1012.27 |   | 
50m:00:25.26   | 
				| 3° | 
				8 | 
				4 | 
				FANTIN ANTONIO S6 | 
				2001 | 
				G.S Fiamme Oro / S S. Lazio Nuoto | 
				00:29.26 | 
				988
   993.16 |   | 
50m:00:29.26   | 
				| 4° | 
				2 | 
				2 | 
				HILL JAMAL S9 | 
				1995 | 
				United States of America | 
				00:25.56 | 
				983 |   | 
50m:00:25.56   | 
				| 5° | 
				2 | 
				6 | 
				SOLBERG FREDRIK S9 | 
				2001 | 
				Norway | 
				00:25.65 | 
				978 |   | 
50m:00:25.65   | 
				| 6° | 
				4 | 
				7 | 
				MICHALENTZAKIS DIMOSTHENIS S8 | 
				1998 | 
				Greece | 
				00:27.36 | 
				939 |   | 
50m:00:27.36   | 
				| 7° | 
				22 | 
				5 | 
				CZECH JACEK S2 | 
				1976 | 
				Poland | 
				00:57.88 | 
				920 |   | 
50m:00:57.88   | 
				| 8° | 
				4 | 
				6 | 
				BOZHYNSKYI YURII S9 | 
				1992 | 
				Ukraine | 
				00:26.59 | 
				917 |   | 
50m:00:26.59   | 
				| 9° | 
				7 | 
				1 | 
				BICELLI FEDERICO S7 | 
				1999 | 
				Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv | 
				00:29.24 | 
				911 |   | 
50m:00:29.24   | 
				| 10° | 
				4 | 
				4 | 
				CIULLI SIMONE S9 | 
				1986 | 
				Gs Fiamme Azzurre / Asd Circolo Canottieri Aniene | 
				00:26.72 | 
				908
   956.96 |   | 
50m:00:26.72   | 
				| 11° | 
				3 | 
				4 | 
				MOZGOVOI BOGDAN S9 | 
				2000 | 
				Neutral Para Athlete | 
				00:26.73 | 
				907 |   | 
50m:00:26.73   | 
				| 12° | 
				6 | 
				2 | 
				WULZER TOMMASO S9 | 
				2007 | 
				S S. Lazio Nuoto | 
				00:26.76 | 
				905
   955.53 |   | 
50m:00:26.76   | 
				| 13° | 
				5 | 
				2 | 
				JAFFE NOAH S8 | 
				2003 | 
				United States of America | 
				00:27.95 | 
				900 |   | 
50m:00:27.95   | 
				| 14° | 
				1 | 
				8 | 
				SALEI DZMITRY S12 | 
				1989 | 
				Neutral Para Athlete | 
				00:24.75 | 
				898 |   | 
50m:00:24.75   | 
				| 15° | 
				3 | 
				1 | 
				MATAKAS EDGARAS S11 | 
				1998 | 
				Lithuania | 
				00:27.04 | 
				895 |   | 
50m:00:27.04   | 
				| 16° | 
				5 | 
				5 | 
				KRATOCHVIL DAVID S11 | 
				2007 | 
				Czechia | 
				00:27.08 | 
				892 |   | 
50m:00:27.08   | 
				| 17° | 
				3 | 
				8 | 
				SHCHALKANAU YAHOR S9 | 
				2001 | 
				Neutral Para Athlete | 
				00:27.04 | 
				884 |   | 
50m:00:27.04   | 
				| 18° | 
				1 | 
				5 | 
				YAREMENKO ILLIA S12 | 
				1997 | 
				Ukraine | 
				00:24.96 | 
				881 |   | 
50m:00:24.96   | 
				| 19° | 
				13 | 
				2 | 
				GUK TIMOFEI S12 | 
				2002 | 
				Neutral Para Athlete | 
				00:25.13 | 
				867 |   | 
50m:00:25.13   | 
				| 20° | 
				1 | 
				7 | 
				SALEI RAMAN S12 | 
				1994 | 
				Azerbaijan | 
				00:25.15 | 
				866 |   | 
50m:00:25.15   | 
				| 21° | 
				1 | 
				2 | 
				TURSUNKHUJAEV MUZAFFAR S13 | 
				1998 | 
				Uzbekistan | 
				00:25.19 | 
				866 |   | 
50m:00:25.19   | 
				| 22° | 
				4 | 
				1 | 
				HRYNENKO BOHDAN S8 | 
				1995 | 
				Ukraine | 
				00:28.44 | 
				866 |   | 
50m:00:28.44   | 
				| 23° | 
				1 | 
				6 | 
				DENYSENKO YAROSLAV S12 | 
				1991 | 
				Ukraine | 
				00:25.24 | 
				858 |   | 
50m:00:25.24   | 
				| 24° | 
				9 | 
				7 | 
				YARAMAN TURGUT ASLAN S7 | 
				2007 | 
				Turkey | 
				00:30.15 | 
				849 |   | 
50m:00:30.15   | 
				| 25° | 
				4 | 
				3 | 
				PORTAL KYLIAN S12 | 
				2006 | 
				France | 
				00:25.41 | 
				844 |   | 
50m:00:25.41   | 
				| 26° | 
				6 | 
				5 | 
				HREHOROWICZ IGOR S9 | 
				2002 | 
				Poland | 
				00:27.67 | 
				837 |   | 
50m:00:27.67   | 
				| 27° | 
				17 | 
				4 | 
				DADAON AMI OMER S4 | 
				2000 | 
				Israel | 
				00:37.52 | 
				835 |   | 
50m:00:37.52   | 
				| 28° | 
				14 | 
				3 | 
				BOCCIARDO FRANCESCO S5 | 
				1994 | 
				G.S Fiamme Oro / Nuotatori Genovesi Ssd Arl | 
				00:34.40 | 
				832
   957.27 |   | 
50m:00:34.40   | 
				| 29° | 
				14 | 
				6 | 
				SEMENENKO YAROSLAV S5 | 
				1987 | 
				Ukraine | 
				00:34.46 | 
				828 |   | 
50m:00:34.46   | 
				| 30° | 
				21 | 
				5 | 
				UNLU UMUT S3 | 
				2001 | 
				Turkey | 
				00:47.06 | 
				824 |   | 
50m:00:47.06   | 
				| 31° | 
				6 | 
				3 | 
				ECKART YANNICK S9 | 
				2003 | 
				Germany | 
				00:27.86 | 
				822 |   | 
50m:00:27.86   | 
				| 32° | 
				4 | 
				5 | 
				WILLIAMS KIERAN S10 | 
				2004 | 
				Great Britain | 
				00:26.45 | 
				815 |   | 
50m:00:26.45   | 
				| 33° | 
				5 | 
				6 | 
				NIKOLAEV ANDREI S8 | 
				2000 | 
				Neutral Para Athlete | 
				00:29.13 | 
				814 |   | 
50m:00:29.13   | 
				| 34° | 
				5 | 
				7 | 
				MORLACCHI FEDERICO S9 | 
				1993 | 
				Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. | 
				00:28.00 | 
				810 |   | 
50m:00:28.00   | 
				| 35° | 
				9 | 
				5 | 
				MORANDI TOMMASO S8 | 
				2007 | 
				Polha - Varese Ass.Polisp.Dile. | 
				00:29.22 | 
				807
   889.8 |   | 
50m:00:29.22   | 
				| 36° | 
				6 | 
				4 | 
				BUSCH NOAH S9 | 
				2009 | 
				United States of America | 
				00:28.10 | 
				802 |   | 
50m:00:28.10   | 
				| 37° | 
				2 | 
				7 | 
				SALGUERO OTEIZA IVAN S12 | 
				1998 | 
				Spain | 
				00:25.94 | 
				798 |   | 
50m:00:25.94   | 
				| 38° | 
				4 | 
				2 | 
				STRASIK TADEAS S10 | 
				2000 | 
				Czechia | 
				00:26.75 | 
				789 |   | 
50m:00:26.75   | 
				| 39° | 
				2 | 
				3 | 
				STEEN GABRIEL S13 | 
				2004 | 
				Norway | 
				00:26.10 | 
				788 |   | 
50m:00:26.10   | 
				| 40° | 
				9 | 
				8 | 
				HERNANDEZ VELEZ YOSJANIEL S7 | 
				2006 | 
				Cuba | 
				00:31.04 | 
				784 |   | 
50m:00:31.04   | 
				| 41° | 
				4 | 
				8 | 
				KRZYSZKOWSKI OLIWIER S10 | 
				2007 | 
				Poland | 
				00:26.82 | 
				783 |   | 
50m:00:26.82   | 
				| 42° | 
				2 | 
				8 | 
				SOTNIKAU ULADZIMIR S13 | 
				2005 | 
				Neutral Para Athlete | 
				00:26.19 | 
				779 |   | 
50m:00:26.19   | 
				| 43° | 
				13 | 
				6 | 
				KUZMIN EGOR S12 | 
				2004 | 
				Neutral Para Athlete | 
				00:26.18 | 
				777 |   | 
50m:00:26.18   | 
				| 44° | 
				3 | 
				2 | 
				REDFERN MATTHEW S13 | 
				1998 | 
				Great Britain | 
				00:26.23 | 
				776 |   | 
50m:00:26.23   | 
				| 45° | 
				11 | 
				2 | 
				FERI ANDREA S7 | 
				2001 | 
				New Team Giano Asd | 
				00:31.19 | 
				773
   893.24 |   | 
50m:00:31.19   | 
				| 46° | 
				2 | 
				5 | 
				IZOTAU ULADZIMIR S12 | 
				1988 | 
				Neutral Para Athlete | 
				00:26.28 | 
				768 |   | 
50m:00:26.28   | 
				| 47° | 
				3 | 
				3 | 
				MUSABEKOV FIRDAVSBEK S13 | 
				1997 | 
				Uzbekistan | 
				00:26.34 | 
				766 |   | 
50m:00:26.34   | 
				| 48° | 
				8 | 
				5 | 
				SEMJONOVS JURIJS S7 | 
				1997 | 
				Latvia | 
				00:31.34 | 
				761 |   | 
50m:00:31.34   | 
				| 49° | 
				2 | 
				4 | 
				VAN WANROOIJ THOMAS S13 | 
				2002 | 
				Netherlands | 
				00:26.43 | 
				758 |   | 
50m:00:26.43   | 
				| 50° | 
				10 | 
				2 | 
				GELIS ALBERT S11 | 
				1981 | 
				Spain | 
				00:28.78 | 
				758 |   | 
50m:00:28.78   | 
				| 51° | 
				3 | 
				5 | 
				VILLAREJO MARTIN ALEX S12 | 
				2004 | 
				Spain | 
				00:26.41 | 
				756 |   | 
50m:00:26.41   | 
				| 52° | 
				8 | 
				3 | 
				ROPKOB NANTAWAT S9 | 
				2005 | 
				Thailand | 
				00:28.77 | 
				746 |   | 
50m:00:28.77   | 
				| 53° | 
				3 | 
				6 | 
				SANZ TAMAYO BORJA S12 | 
				1993 | 
				Spain | 
				00:26.59 | 
				739 |   | 
50m:00:26.59   | 
				| 54° | 
				3 | 
				7 | 
				VASHKEVICH MAKSIM S12 | 
				1999 | 
				Neutral Para Athlete | 
				00:26.83 | 
				716 |   | 
50m:00:26.83   | 
				| 55° | 
				11 | 
				4 | 
				WILLIAMS ADIN S7 | 
				2000 | 
				United States of America | 
				00:31.96 | 
				713 |   | 
50m:00:31.96   | 
				| 56° | 
				7 | 
				6 | 
				MOCHALKIN STANISLAV S10 | 
				2002 | 
				Kazakhstan | 
				00:27.70 | 
				703 |   | 
50m:00:27.70   | 
				| 57° | 
				9 | 
				3 | 
				WOLPERT RON S9 | 
				2003 | 
				Israel | 
				00:29.29 | 
				701 |   | 
50m:00:29.29   | 
				| 58° | 
				10 | 
				5 | 
				BENNARNDT LEON S9 | 
				2006 | 
				Germany | 
				00:29.35 | 
				696 |   | 
50m:00:29.35   | 
				| 59° | 
				5 | 
				8 | 
				FIDALGO JOAO S10 | 
				2003 | 
				Portugal | 
				00:27.83 | 
				691 |   | 
50m:00:27.83   | 
				| 60° | 
				8 | 
				8 | 
				NOR JO KEBRIEL STOLHAUG S9 | 
				2007 | 
				Norway | 
				00:29.56 | 
				677 |   | 
50m:00:29.56   | 
				| 61° | 
				9 | 
				1 | 
				KOTSIRAS MILTIADIS S11 | 
				1981 | 
				Greece | 
				00:29.86 | 
				665 |   | 
50m:00:29.86   | 
				| 62° | 
				21 | 
				3 | 
				LECHNIAK KRZYSZTOF S3 | 
				1978 | 
				Poland | 
				00:50.23 | 
				665 |   | 
50m:00:50.23   | 
				| 63° | 
				7 | 
				7 | 
				KOESZEGVARY BALINT S10 | 
				2008 | 
				Germany | 
				00:28.15 | 
				661 |   | 
50m:00:28.15   | 
				| 64° | 
				13 | 
				3 | 
				HENDRIKS JULIAN S7 | 
				2006 | 
				Netherlands | 
				00:32.64 | 
				658 |   | 
50m:00:32.64   | 
				| 65° | 
				16 | 
				1 | 
				AINGCHAIYAPHUM PHUCHIT S5 | 
				2001 | 
				Thailand | 
				00:37.26 | 
				635 |   | 
50m:00:37.26   | 
				| 66° | 
				5 | 
				3 | 
				ZUDZILAU HRYHORY S11 | 
				1999 | 
				Neutral Para Athlete | 
				00:30.23 | 
				632 |   | 
50m:00:30.23   | 
				| 67° | 
				16 | 
				7 | 
				HUERTA POZA LUIS S5 | 
				2001 | 
				Spain | 
				00:37.47 | 
				620 |   | 
50m:00:37.47   | 
				| 68° | 
				6 | 
				8 | 
				ILYUKEVICH KIRILL S12 | 
				1995 | 
				Kazakhstan | 
				00:27.87 | 
				617 |   | 
50m:00:27.87   | 
				| 69° | 
				11 | 
				5 | 
				BRUFFA GABRIELE S11 | 
				2010 | 
				S S. Lazio Nuoto | 
				00:30.46 | 
				611
   850.3 |   | 
50m:00:30.46   | 
				| 70° | 
				13 | 
				4 | 
				KNEZEVIC KARLO S7 | 
				1996 | 
				Croatia | 
				00:33.27 | 
				607 |   | 
50m:00:33.27   | 
				| 71° | 
				11 | 
				3 | 
				GOUDA SAID HESSAN KARIM S11 | 
				2004 | 
				Asd Circolo Canottieri Aniene | 
				00:30.59 | 
				600 |   | 
50m:00:30.59   | 
				| 72° | 
				11 | 
				6 | 
				IMAM ALI S12 | 
				2002 | 
				India | 
				00:28.10 | 
				594 |   | 
50m:00:28.10   | 
				| 73° | 
				19 | 
				6 | 
				CRISTIANI FEDERICO S4 | 
				2005 | 
				Polha - Varese Ass.Polisp.Dile. | 
				00:41.38 | 
				590
   929.68 |   | 
50m:00:41.38   | 
				| 74° | 
				9 | 
				4 | 
				DRAG PRZEMYSLAW S11 | 
				2002 | 
				Poland | 
				00:30.79 | 
				582 |   | 
50m:00:30.79   | 
				| 75° | 
				9 | 
				6 | 
				BASSANI FEDERICO S11 | 
				1996 | 
				S S. Lazio Nuoto | 
				00:30.84 | 
				578
   839.82 |   | 
50m:00:30.84   | 
				| 76° | 
				12 | 
				2 | 
				KOZLOWSKI ALEX S11 | 
				2008 | 
				Poland | 
				00:30.93 | 
				570 |   | 
50m:00:30.93   | 
				| 77° | 
				18 | 
				6 | 
				MALYAR ARIEL S4 | 
				2000 | 
				Israel | 
				00:41.69 | 
				569 |   | 
50m:00:41.69   | 
				| 78° | 
				6 | 
				1 | 
				GUNDERSEN ERIK S13 | 
				2006 | 
				Norway | 
				00:28.50 | 
				560 |   | 
50m:00:28.50   | 
				| 79° | 
				10 | 
				8 | 
				VALIYEV ALI S10 | 
				2009 | 
				Azerbaijan | 
				00:29.23 | 
				559 |   | 
50m:00:29.23   | 
				| 80° | 
				10 | 
				3 | 
				ISRAFILOV VALI S12 | 
				2002 | 
				Azerbaijan | 
				00:28.75 | 
				531 |   | 
50m:00:28.75   | 
				| 81° | 
				12 | 
				5 | 
				NOTRETU ARIAN-CRISTIAN S9 | 
				2005 | 
				Romania | 
				00:31.24 | 
				528 |   | 
50m:00:31.24   | 
				| 82° | 
				20 | 
				5 | 
				BORONIN DMITRII S11 | 
				2003 | 
				Neutral Para Athlete | 
				00:31.64 | 
				507 |   | 
50m:00:31.64   | 
				| 83° | 
				15 | 
				6 | 
				ATTAR AFRID MUKHATAR S8 | 
				2001 | 
				India | 
				00:32.79 | 
				507 |   | 
50m:00:32.79   | 
				| 84° | 
				15 | 
				7 | 
				GARLASCHI FABIO S7 | 
				2007 | 
				Polha - Varese Ass.Polisp.Dile. | 
				00:34.70 | 
				491
   802.88 |   | 
50m:00:34.70   | 
				| 85° | 
				8 | 
				1 | 
				SIROVATCHIN SERGHEI S12 | 
				1996 | 
				Moldova | 
				00:29.20 | 
				488 |   | 
50m:00:29.20   | 
				| 86° | 
				16 | 
				3 | 
				LJUBISAVLJEVIC NIKOLA S8 | 
				2000 | 
				Serbia | 
				00:33.04 | 
				486 |   | 
50m:00:33.04   | 
				| 87° | 
				14 | 
				5 | 
				CALCHETTI FILIPPO S11 | 
				2005 | 
				New Team Giano Asd | 
				00:31.90 | 
				484
   811.91 |   | 
50m:00:31.90   | 
				| 88° | 
				8 | 
				6 | 
				ZHURAVSKIY LARS S13 | 
				2006 | 
				Germany | 
				00:29.34 | 
				480 |   | 
50m:00:29.34   | 
				| 89° | 
				13 | 
				8 | 
				KURANE SUMIT RAJENDRA S9 | 
				2004 | 
				India | 
				00:31.79 | 
				479 |   | 
50m:00:31.79   | 
				| 90° | 
				12 | 
				3 | 
				PACE ETTORE EDOARDO S9 | 
				2006 | 
				Asd Silvia Tremolada Aps | 
				00:31.87 | 
				472
   802.32 |   | 
50m:00:31.87   | 
				| 91° | 
				18 | 
				3 | 
				PASSERINI PIETRO S5 | 
				2004 | 
				Toscana Disabili Sport Asd | 
				00:39.67 | 
				463
   830.1 |   | 
50m:00:39.67   | 
				| 92° | 
				13 | 
				1 | 
				STASA MATEJ S9 | 
				2009 | 
				Czechia | 
				00:32.15 | 
				448 |   | 
50m:00:32.15   | 
				| 93° | 
				15 | 
				8 | 
				RAY MORGAN S6 | 
				2002 | 
				United States of America | 
				00:36.96 | 
				444 |   | 
50m:00:36.96   | 
				| 94° | 
				2 | 
				1 | 
				KHALILI NADER S14 | 
				2001 | 
				Finland | 
				00:25.68 | 
				441 |   | 
50m:00:25.68   | 
				| 95° | 
				5 | 
				4 | 
				AGOSTO ALESSANDRO S14 | 
				2003 | 
				Adus Triestina Nuoto | 
				00:26.28 | 
				441 |   | 
50m:00:26.28   | 
				| 96° | 
				7 | 
				4 | 
				D'ANIELLO MARCO S14 | 
				1998 | 
				Ssd Mediterraneo Sport Arl | 
				00:27.15 | 
				441 |   | 
50m:00:27.15   | 
				| 97° | 
				7 | 
				2 | 
				PHILIPPOU MARIOS S14 | 
				2004 | 
				Cyprus | 
				00:27.73 | 
				441 |   | 
50m:00:27.73   | 
				| 98° | 
				6 | 
				7 | 
				FUELLGRAF JULIAN JEREMY S14 | 
				2005 | 
				Germany | 
				00:27.79 | 
				441 |   | 
50m:00:27.79   | 
				| 99° | 
				7 | 
				3 | 
				SCHUMACHER JAKOB S14 | 
				2006 | 
				Austria | 
				00:28.37 | 
				441 |   | 
50m:00:28.37   | 
				| 100° | 
				8 | 
				2 | 
				IZZO VIKTOR S14 | 
				2005 | 
				Centro Sportivo Portici Asd | 
				00:29.98 | 
				441 |   | 
50m:00:29.98   | 
				| 101° | 
				14 | 
				2 | 
				DEMESTRE JACKSON S14 | 
				2008 | 
				France | 
				00:31.89 | 
				441 |   | 
50m:00:31.89   | 
				| 102° | 
				14 | 
				7 | 
				CHOKNIRAMIT ADISORN S11 | 
				2004 | 
				Thailand | 
				00:32.51 | 
				432 |   | 
50m:00:32.51   | 
				| 103° | 
				19 | 
				7 | 
				ERNHOFER ANDREAS S4 | 
				1997 | 
				Austria | 
				00:44.00 | 
				421 |   | 
50m:00:44.00   | 
				| 104° | 
				20 | 
				2 | 
				DURINIK PHILIP S7 | 
				2002 | 
				Slovakia | 
				00:35.62 | 
				419 |   | 
50m:00:35.62   | 
				| 105° | 
				22 | 
				6 | 
				MARIGLIANO EMMANUELE S3 | 
				1995 | 
				Centro Sportivo Portici Asd | 
				00:55.07 | 
				414
   748.14 |   | 
50m:00:55.07   | 
				| 106° | 
				11 | 
				1 | 
				VANEK JAKUB S10 | 
				2008 | 
				Czechia | 
				00:30.87 | 
				409 |   | 
50m:00:30.87   | 
				| 107° | 
				5 | 
				1 | 
				KOWALSKI GABRIEL S9 | 
				2004 | 
				Poland | 
				00:32.66 | 
				406 |   | 
50m:00:32.66   | 
				| 108° | 
				14 | 
				4 | 
				PANOVIC NEMANJA S8 | 
				1995 | 
				Serbia | 
				00:34.33 | 
				382 |   | 
50m:00:34.33   | 
				| 109° | 
				12 | 
				1 | 
				KUNERT LEON-ELIAS S10 | 
				2007 | 
				Germany | 
				00:31.24 | 
				378 |   | 
50m:00:31.24   | 
				| 110° | 
				15 | 
				1 | 
				MASCHIO MIRCO S8 | 
				2005 | 
				Gabbiano Ssd Arl | 
				00:34.49 | 
				370
   753.84 |   | 
50m:00:34.49   | 
				| 111° | 
				19 | 
				3 | 
				SONGWICHEAN EAKAPAN S5 | 
				2001 | 
				Thailand | 
				00:41.11 | 
				367 |   | 
50m:00:41.11   | 
				| 112° | 
				12 | 
				6 | 
				BRUECKNER KIMI MIKA S13 | 
				2010 | 
				Germany | 
				00:30.61 | 
				365 |   | 
50m:00:30.61   | 
				| 113° | 
				20 | 
				6 | 
				ZULFIC ISMAIL S5 | 
				2010 | 
				Bosnia and Herzegovina | 
				00:42.39 | 
				290 |   | 
50m:00:42.39   | 
				| 114° | 
				18 | 
				8 | 
				PAAKKALA AUKUSTI S6 | 
				2007 | 
				Finland | 
				00:39.56 | 
				270 |   | 
50m:00:39.56   | 
				| 115° | 
				17 | 
				2 | 
				MIKALAUSKAS DANIELIUS S11 | 
				2005 | 
				Lithuania | 
				00:35.29 | 
				228 |   | 
50m:00:35.29   | 
				| 116° | 
				17 | 
				3 | 
				ZNIDARSIC SVENSEK TIM S6 | 
				2004 | 
				Slovenia | 
				00:40.45 | 
				220 |   | 
50m:00:40.45   | 
				| 117° | 
				19 | 
				8 | 
				LEGROTTAGLIE GIULIO S5 | 
				2004 | 
				Roxenasport S.S.D. a R.L. | 
				00:44.22 | 
				197 |   | 
50m:00:44.22   | 
				| 118° | 
				21 | 
				6 | 
				SHELIKE DANIEL S8 | 
				2003 | 
				Kyrgyzstan | 
				00:38.01 | 
				154 |   | 
50m:00:38.01   | 
				| 119° | 
				22 | 
				2 | 
				CONTI ALESSANDRO S3 | 
				2002 | 
				A.S.D.Pol. Bresciana No Frontiere Odv | 
				01:02.18 | 
				140
   662.59 |   | 
50m:01:02.18   | 
				| 120° | 
				17 | 
				7 | 
				BRUNE FABIAN S7 | 
				2000 | 
				Germany | 
				00:41.07 | 
				111 |   | 
50m:00:41.07   | 
				| 121° | 
				21 | 
				4 | 
				KATAV NOAM S5 | 
				2007 | 
				Israel | 
				00:46.93 | 
				98 |   | 
50m:00:46.93   | 
				| 122° | 
				17 | 
				8 | 
				SOJA IGOR S7 | 
				2006 | 
				Poland | 
				00:42.53 | 
				69 |   | 
50m:00:42.53   | 
				| 123° | 
				6 | 
				6 | 
				CAPALBO ANDREA S10 | 
				1971 | 
				Asd Circolo Canottieri Aniene | 
				00:27.98 | 
				0
   832.38 |   | 
50m:00:27.98   | 
| Note: Fuori Gara   | 
				| 124° | 
				7 | 
				8 | 
				MIF DARIUS VASILE S10 | 
				2005 | 
				S S. Lazio Nuoto | 
				00:28.30 | 
				0
   822.97 |   | 
50m:00:28.30   | 
| Note: Fuori Gara   | 
				| 125° | 
				9 | 
				2 | 
				CANU' GIORGIO S10 | 
				1993 | 
				Sgt Sport S.S.D Arl | 
				00:28.93 | 
				0
   805.05 |   | 
50m:00:28.93   | 
| Note: Fuori Gara   | 
				| 126° | 
				12 | 
				4 | 
				BUSI LORENZO LONG S9 | 
				2010 | 
				Po.Ha.Fi. Asd-Aps | 
				00:29.06 | 
				0
   879.9 |   | 
50m:00:29.06   | 
| Note: Fuori Gara   | 
				| 127° | 
				10 | 
				4 | 
				NEZIRAJ ALMEDIN S13 | 
				2009 | 
				Polha - Varese Ass.Polisp.Dile. | 
				00:29.98 | 
				0
   791.19 |   | 
50m:00:29.98   | 
| Note: Fuori Gara   | 
				| 128° | 
				11 | 
				8 | 
				FERRANTE MIKITA S9 | 
				2009 | 
				Centro Sportivo Portici Asd | 
				00:30.29 | 
				0
   844.17 |   | 
50m:00:30.29   | 
| Note: Fuori Gara   | 
				| 129° | 
				8 | 
				7 | 
				CARFORA ALESSANDRO S8 | 
				2004 | 
				Bellinzago Nuoto S.S.D | 
				00:30.34 | 
				0
   856.95 |   | 
50m:00:30.34   | 
| Note: Fuori Gara   | 
				| 130° | 
				13 | 
				5 | 
				CERRA DANIELE S11 | 
				1994 | 
				S S. Lazio Nuoto | 
				00:31.02 | 
				0
   834.95 |   | 
50m:00:31.02   | 
| Note: Fuori Gara   | 
				| 131° | 
				12 | 
				7 | 
				MASCHERONI NICOLO' S9 | 
				2008 | 
				Briantea84 A.S.D. | 
				00:31.95 | 
				0
   800.31 |   | 
50m:00:31.95   | 
| Note: Fuori Gara   | 
				| 132° | 
				13 | 
				7 | 
				NEVIANI DAVID S10 | 
				2011 | 
				Asd Circolo Sportivo Guardia Di Finanza | 
				00:32.17 | 
				0
   723.97 |   | 
50m:00:32.17   | 
| Note: Fuori Gara   | 
				| 133° | 
				11 | 
				7 | 
				FRANCESCONI LODOVICO S9 | 
				2000 | 
				A.S.D Nuoto Valdinievole | 
				00:32.25 | 
				0
   792.87 |   | 
50m:00:32.25   | 
| Note: Fuori Gara   | 
				| 134° | 
				15 | 
				5 | 
				NONIS ANDREA S10 | 
				2001 | 
				Polha - Varese Ass.Polisp.Dile. | 
				00:32.96 | 
				0
   706.61 |   | 
50m:00:32.96   | 
| Note: Fuori Gara   | 
				| 135° | 
				14 | 
				8 | 
				D'APOSTOLI VITTORIO S6 | 
				2009 | 
				S S. Lazio Nuoto | 
				00:33.16 | 
				0
   876.36 |   | 
50m:00:33.16   | 
| Note: Fuori Gara   | 
				| 136° | 
				12 | 
				8 | 
				PIAI ELIA S13 | 
				2000 | 
				Sport Life Onlus A.S.D. | 
				00:33.32 | 
				0
   711.88 |   | 
50m:00:33.32   | 
| Note: Fuori Gara   | 
				| 137° | 
				14 | 
				1 | 
				PILUTTI SEBASTIAN S9 | 
				2005 | 
				Adus Triestina Nuoto | 
				00:33.69 | 
				0
   758.98 |   | 
50m:00:33.69   | 
| Note: Fuori Gara   | 
				| 138° | 
				16 | 
				5 | 
				LAURENTI GIANLUCA S6 | 
				1990 | 
				S S. Lazio Nuoto | 
				00:33.86 | 
				0
   858.24 |   | 
50m:00:33.86   | 
| Note: Fuori Gara   | 
				| 139° | 
				16 | 
				8 | 
				DELLA SCHIAVA ALEX S9 | 
				1997 | 
				Società Nuoto Gemonese Ssd Arl | 
				00:33.90 | 
				0
   754.28 |   | 
50m:00:33.90   | 
| Note: Fuori Gara   | 
				| 140° | 
				15 | 
				4 | 
				DI SANTO GIACOMO S9 | 
				1991 | 
				Asd I Ragazzi Di Panormus | 
				00:34.26 | 
				0
   746.35 |   | 
50m:00:34.26   | 
| Note: Fuori Gara   | 
				| 141° | 
				15 | 
				3 | 
				VLAHOS STEFANO S8 | 
				2001 | 
				Asd Circolo Sportivo Guardia Di Finanza | 
				00:34.59 | 
				0
   751.66 |   | 
50m:00:34.59   | 
| Note: Fuori Gara   | 
				| 142° | 
				15 | 
				2 | 
				CARNIATO GIOELE S9 | 
				2009 | 
				Polha - Varese Ass.Polisp.Dile. | 
				00:34.62 | 
				0
   738.59 |   | 
50m:00:34.62   | 
| Note: Fuori Gara   | 
				| 143° | 
				16 | 
				4 | 
				LOLLOBATTISTA TOMMASO S11 | 
				2005 | 
				S S. Lazio Nuoto | 
				00:35.43 | 
				0
   731.02 |   | 
50m:00:35.43   | 
| Note: Fuori Gara   | 
				| 144° | 
				18 | 
				7 | 
				TONOLLI LUCA S8 | 
				1997 | 
				Polha - Varese Ass.Polisp.Dile. | 
				00:37.14 | 
				0
   700.05 |   | 
50m:00:37.14   | 
| Note: Fuori Gara   | 
				| 145° | 
				17 | 
				1 | 
				MAZZEO ALESSANDRO S7 | 
				1981 | 
				Gruppo Sportivo Paralimpico Difesa / A.S.D Onde Blu | 
				00:37.38 | 
				0
   745.32 |   | 
50m:00:37.38   | 
| Note: Fuori Gara   | 
				| 146° | 
				17 | 
				5 | 
				PORRO ANTONIO S9 | 
				1993 | 
				Asd Us Acli Arvalia Nuoto Lamezia | 
				00:38.77 | 
				0
   659.53 |   | 
50m:00:38.77   | 
| Note: Fuori Gara   | 
				| 147° | 
				18 | 
				1 | 
				TORCHIO GIANCARLO S7 | 
				2002 | 
				Pavia Nuoto  A.S.D. | 
				00:39.04 | 
				0
