| 1° | 
				1 | 
				4 | 
				BOKI IHAR S13 | 
				1994 | 
				Neutral Para Athlete | 
				00:25.27 | 
				1009 |   | 
50m:00:25.27   | 
				| 2° | 
				1 | 
				5 | 
				BARLAAM SIMONE S9 | 
				2000 | 
				G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. | 
				00:27.23 | 
				961 |   | 
50m:00:27.23   | 
				| 3° | 
				1 | 
				6 | 
				TURSUNKHUJAEV MUZAFFAR S13 | 
				1998 | 
				Uzbekistan | 
				00:27.09 | 
				913 |   | 
50m:00:27.09   | 
				| 4° | 
				1 | 
				2 | 
				GRIGORYEV DMITRY S10 | 
				1992 | 
				Neutral Para Athlete | 
				00:26.88 | 
				910 |   | 
50m:00:26.88   | 
				| 5° | 
				8 | 
				2 | 
				SOLBERG FREDRIK S9 | 
				2001 | 
				Norway | 
				00:28.47 | 
				893 |   | 
50m:00:28.47   | 
				| 6° | 
				4 | 
				7 | 
				YARAMAN TURGUT ASLAN S7 | 
				2007 | 
				Turkey | 
				00:31.73 | 
				891 |   | 
50m:00:31.73   | 
				| 7° | 
				1 | 
				8 | 
				MICHALENTZAKIS DIMOSTHENIS S8 | 
				1998 | 
				Greece | 
				00:29.72 | 
				880 |   | 
50m:00:29.72   | 
				| 8° | 
				2 | 
				5 | 
				AMODEO ALBERTO S8 | 
				2000 | 
				Gruppo Sportivo Fiamme Gialle / Polha - Varese Ass.Polisp.Dile. | 
				00:29.74 | 
				879 |   | 
50m:00:29.74   | 
				| 9° | 
				1 | 
				7 | 
				SOTNIKAU ULADZIMIR S13 | 
				2005 | 
				Neutral Para Athlete | 
				00:27.69 | 
				876 |   | 
50m:00:27.69   | 
				| 10° | 
				3 | 
				3 | 
				KRATOCHVIL DAVID S11 | 
				2007 | 
				Czechia | 
				00:28.48 | 
				864 |   | 
50m:00:28.48   | 
				| 11° | 
				5 | 
				8 | 
				KUZMIN EGOR S12 | 
				2004 | 
				Neutral Para Athlete | 
				00:27.03 | 
				862 |   | 
50m:00:27.03   | 
				| 12° | 
				2 | 
				4 | 
				KALINA ANDREI S9 | 
				1987 | 
				Neutral Para Athlete | 
				00:29.05 | 
				858 |   | 
50m:00:29.05   | 
				| 13° | 
				4 | 
				2 | 
				SEMENENKO YAROSLAV S5 | 
				1987 | 
				Ukraine | 
				00:36.41 | 
				852 |   | 
50m:00:36.41   | 
				| 14° | 
				1 | 
				1 | 
				PORTAL KYLIAN S12 | 
				2006 | 
				France | 
				00:27.51 | 
				831 |   | 
50m:00:27.51   | 
				| 15° | 
				4 | 
				8 | 
				NOITHAT AEKKARIN S6 | 
				2004 | 
				Thailand | 
				00:34.32 | 
				801 |   | 
50m:00:34.32   | 
				| 16° | 
				2 | 
				2 | 
				VIEIRA QUENTIN S13 | 
				2004 | 
				France | 
				00:28.88 | 
				799 |   | 
50m:00:28.88   | 
				| 17° | 
				4 | 
				5 | 
				MORANDI TOMMASO S8 | 
				2007 | 
				Polha - Varese Ass.Polisp.Dile. | 
				00:32.02 | 
				739 |   | 
50m:00:32.02   | 
				| 18° | 
				3 | 
				5 | 
				GUNDERSEN ERIK S13 | 
				2006 | 
				Norway | 
				00:29.81 | 
				735 |   | 
50m:00:29.81   | 
				| 19° | 
				3 | 
				1 | 
				VALIYEV ALI S10 | 
				2009 | 
				Azerbaijan | 
				00:29.59 | 
				731 |   | 
50m:00:29.59   | 
				| 20° | 
				3 | 
				6 | 
				MOCHALKIN STANISLAV S10 | 
				2002 | 
				Kazakhstan | 
				00:29.62 | 
				729 |   | 
50m:00:29.62   | 
				| 21° | 
				2 | 
				1 | 
				SANZ TAMAYO BORJA S12 | 
				1993 | 
				Spain | 
				00:29.04 | 
				723 |   | 
50m:00:29.04   | 
				| 22° | 
				3 | 
				4 | 
				KOESZEGVARY BALINT S10 | 
				2008 | 
				Germany | 
				00:29.70 | 
				723 |   | 
50m:00:29.70   | 
				| 23° | 
				2 | 
				3 | 
				KAWABUCHI TAIYO S9 | 
				2008 | 
				Japan | 
				00:31.27 | 
				713 |   | 
50m:00:31.27   | 
				| 24° | 
				3 | 
				2 | 
				NOR JO KEBRIEL STOLHAUG S9 | 
				2007 | 
				Norway | 
				00:31.66 | 
				687 |   | 
50m:00:31.66   | 
				| 25° | 
				4 | 
				4 | 
				ECKART YANNICK S9 | 
				2003 | 
				Germany | 
				00:31.72 | 
				683 |   | 
50m:00:31.72   | 
				| 26° | 
				4 | 
				1 | 
				HERNANDEZ VELEZ YOSJANIEL S7 | 
				2006 | 
				Cuba | 
				00:35.50 | 
				671 |   | 
50m:00:35.50   | 
				| 27° | 
				6 | 
				7 | 
				SONGWICHEAN EAKAPAN S5 | 
				2001 | 
				Thailand | 
				00:39.84 | 
				671 |   | 
50m:00:39.84   | 
				| 28° | 
				4 | 
				6 | 
				BENNARNDT LEON S9 | 
				2006 | 
				Germany | 
				00:32.30 | 
				643 |   | 
50m:00:32.30   | 
				| 29° | 
				2 | 
				7 | 
				ZHURAVSKIY LARS S13 | 
				2006 | 
				Germany | 
				00:31.15 | 
				640 |   | 
50m:00:31.15   | 
				| 30° | 
				3 | 
				7 | 
				URSO SALVATORE S11 | 
				1999 | 
				A.S.D. Noived Napoli | 
				00:32.61 | 
				584 |   | 
50m:00:32.61   | 
				| 31° | 
				7 | 
				4 | 
				ZULFIC ISMAIL S5 | 
				2010 | 
				Bosnia and Herzegovina | 
				00:41.50 | 
				580 |   | 
50m:00:41.50   | 
				| 32° | 
				5 | 
				7 | 
				ZNIDARSIC SVENSEK TIM S6 | 
				2004 | 
				Slovenia | 
				00:38.51 | 
				552 |   | 
50m:00:38.51   | 
				| 33° | 
				6 | 
				5 | 
				LJUBISAVLJEVIC NIKOLA S8 | 
				2000 | 
				Serbia | 
				00:35.16 | 
				531 |   | 
50m:00:35.16   | 
				| 34° | 
				2 | 
				8 | 
				ZUDZILAU HRYHORY S11 | 
				1999 | 
				Neutral Para Athlete | 
				00:33.81 | 
				502 |   | 
50m:00:33.81   | 
				| 35° | 
				7 | 
				6 | 
				DURINIK PHILIP S7 | 
				2002 | 
				Slovakia | 
				00:38.62 | 
				480 |   | 
50m:00:38.62   | 
				| 36° | 
				5 | 
				4 | 
				VANEK JAKUB S10 | 
				2008 | 
				Czechia | 
				00:33.27 | 
				469 |   | 
50m:00:33.27   | 
				| 37° | 
				6 | 
				3 | 
				RAY MORGAN S6 | 
				2002 | 
				United States of America | 
				00:39.94 | 
				469 |   | 
50m:00:39.94   | 
				| 38° | 
				6 | 
				1 | 
				GARLASCHI FABIO S7 | 
				2007 | 
				Polha - Varese Ass.Polisp.Dile. | 
				00:38.85 | 
				467 |   | 
50m:00:38.85   | 
				| 39° | 
				2 | 
				6 | 
				FUELLGRAF JULIAN JEREMY S14 | 
				2005 | 
				Germany | 
				00:29.89 | 
				441 |   | 
50m:00:29.89   | 
				| 40° | 
				3 | 
				8 | 
				D'ANIELLO MARCO S14 | 
				1998 | 
				Ssd Mediterraneo Sport Arl | 
				00:30.01 | 
				441 |   | 
50m:00:30.01   | 
				| 41° | 
				4 | 
				3 | 
				RONGONI FRANCESCO S14 | 
				2002 | 
				Fermo Nuoto e Pallanuoto A.S.D. | 
				00:31.16 | 
				441 |   | 
50m:00:31.16   | 
				| 42° | 
				5 | 
				1 | 
				DEMESTRE JACKSON S14 | 
				2008 | 
				France | 
				00:35.45 | 
				441 |   | 
50m:00:35.45   | 
				| 43° | 
				5 | 
				3 | 
				KOTSIRAS MILTIADIS S11 | 
				1981 | 
				Greece | 
				00:34.81 | 
				436 |   | 
50m:00:34.81   | 
				| 44° | 
				6 | 
				2 | 
				JADHAV SAHIL RAJARAM S9 | 
				2001 | 
				India | 
				00:35.75 | 
				413 |   | 
50m:00:35.75   | 
				| 45° | 
				5 | 
				6 | 
				BORONIN DMITRII S11 | 
				2003 | 
				Neutral Para Athlete | 
				00:36.08 | 
				357 |   | 
50m:00:36.08   | 
				| 46° | 
				6 | 
				4 | 
				PIAI ELIA S13 | 
				2000 | 
				Sport Life Onlus A.S.D. | 
				00:36.31 | 
				301 |   | 
50m:00:36.31   | 
				| 47° | 
				6 | 
				8 | 
				SOJA IGOR S7 | 
				2006 | 
				Poland | 
				00:43.79 | 
				222 |   | 
50m:00:43.79   | 
				| 48° | 
				6 | 
				6 | 
				PACE ETTORE EDOARDO S9 | 
				2006 | 
				Asd Silvia Tremolada Aps | 
				00:39.64 | 
				209 |   | 
50m:00:39.64   | 
				| 49° | 
				7 | 
				7 | 
				PASSERINI PIETRO S5 | 
				2004 | 
				Toscana Disabili Sport Asd | 
				00:49.81 | 
				200 |   | 
50m:00:49.81   | 
				| 50° | 
				7 | 
				5 | 
				PAAKKALA AUKUSTI S6 | 
				2007 | 
				Finland | 
				00:46.93 | 
				159 |   | 
50m:00:46.93   | 
				| 51° | 
				5 | 
				2 | 
				PANOVIC NEMANJA S8 | 
				1995 | 
				Serbia | 
				00:45.68 | 
				76 |   | 
50m:00:45.68   | 
				| 52° | 
				7 | 
				3 | 
				SHELIKE DANIEL S8 | 
				2003 | 
				Kyrgyzstan | 
				00:57.54 | 
				2 |   | 
50m:00:57.54   | 
				| 53° | 
				7 | 
				1 | 
				GERI RICCARDO S6 | 
				1993 | 
				Pavia Nuoto  A.S.D. | 
				00:45.97 | 
				0
   661.08 |   | 
50m:00:45.97   | 
| Note: Fuori Gara   | 
				| 54° | 
				7 | 
				2 | 
				ANDINA CESARI CESARE S7 | 
				2001 | 
				S.S.D. Dlf Sport Bologna a R.L. | 
				00:46.04 | 
				0
   644.66 |   | 
50m:00:46.04   | 
| Note: Fuori Gara   | 
				| 55° | 
				7 | 
				8 | 
				TEANI RICCARDO S6 | 
				2009 | 
				Asd Phb Pol. Bergamasca Aps | 
				00:49.12 | 
				0
   618.69 |   | 
50m:00:49.12   | 
| Note: Fuori Gara   | 
				| 56° | 
				8 | 
				3 | 
				MASSUSSI ANDREA S5 | 
				1994 | 
				A.S.D.Pol. Bresciana No Frontiere Odv | 
				00:51.23 | 
				0
   675.78 |   | 
50m:00:51.23   | 
| Note: Fuori Gara   | 
				| 57° | 
				8 | 
				5 | 
				BORRELLI GIUSEPPE S6 | 
				1992 | 
				Centro Sportivo Portici Asd | 
				00:58.55 | 
				0
   519.04 |   | 
50m:00:58.55   | 
| Note: Fuori Gara   | 
				| 58° | 
				8 | 
				4 | 
				LOMBARDINI SERGIO S5 | 
				1977 | 
				Asd Phb Pol. Bergamasca Aps | 
				01:00.55 | 
				0
   571.76 |   | 
50m:01:00.55   | 
| Note: Fuori Gara   | 
				| - | 
				5 | 
				5 | 
				DAKOUANE MOHAMMED REDA S9 | 
				2006 | 
				Morocco | 
				ASS | 
				0 |  | 
Non è stato rilevato alcun parziale  | 
				| - | 
				1 | 
				3 | 
				YAREMENKO ILLIA S12 | 
				1997 | 
				Ukraine | 
				ASS | 
				0 |  | 
Non è stato rilevato alcun parziale  |