| 1° | 
				2 | 
				1 | 
				WINNIFRITH IONA SB7 | 
				2011 | 
				Great Britain | 
				00:42.70 | 
				987 |   | 
50m:00:42.70   | 
				| 2° | 
				1 | 
				4 | 
				YOUNG COLLEEN SB13 | 
				1998 | 
				United States of America | 
				00:37.10 | 
				936 |   | 
50m:00:37.10   | 
				| 3° | 
				2 | 
				4 | 
				LONG JESSICA SB7 | 
				1992 | 
				United States of America | 
				00:46.46 | 
				870 |   | 
50m:00:46.46   | 
				| 4° | 
				1 | 
				2 | 
				BERRA ALESSIA SB12 | 
				1994 | 
				Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. | 
				00:37.52 | 
				848 |   | 
50m:00:37.52   | 
				| 5° | 
				3 | 
				4 | 
				HARVEY GRACE SB5 | 
				1998 | 
				Great Britain | 
				00:49.04 | 
				831 |   | 
50m:00:49.04   | 
				| 6° | 
				1 | 
				8 | 
				KUKUNDAKWE HUSNAH SB8 | 
				2007 | 
				Uganda | 
				00:40.93 | 
				830 |   | 
50m:00:40.93   | 
				| 7° | 
				4 | 
				2 | 
				FERNANDEZ INFANTE MARTA SB3 | 
				1994 | 
				Spain | 
				00:59.91 | 
				829 |   | 
50m:00:59.91   | 
				| 8° | 
				1 | 
				3 | 
				ZUDZILAVA ANASTASIYA SB13 | 
				2001 | 
				Neutral Para Athlete | 
				00:40.68 | 
				790 |   | 
50m:00:40.68   | 
				| 9° | 
				3 | 
				6 | 
				ILLES FANNI SB4 | 
				1992 | 
				Hungary | 
				00:53.50 | 
				777 |   | 
50m:00:53.50   | 
				| 10° | 
				2 | 
				7 | 
				RABBOLINI MARTINA SB11 | 
				1998 | 
				G.S. Dil. Non Vedenti Milano - Onlus | 
				00:43.45 | 
				766 |   | 
50m:00:43.45   | 
				| 11° | 
				3 | 
				7 | 
				GAGLIARDO GURRIERI SOFIA JOYELLA SB7 | 
				2007 | 
				Toscana Disabili Sport Asd | 
				00:49.49 | 
				761 |   | 
50m:00:49.49   | 
				| 12° | 
				2 | 
				5 | 
				DOEHLER JOHANNA SB13 | 
				2010 | 
				Germany | 
				00:41.50 | 
				753 |   | 
50m:00:41.50   | 
				| 13° | 
				2 | 
				6 | 
				NOVINA PAULA SB8 | 
				2003 | 
				Croatia | 
				00:43.14 | 
				736 |   | 
50m:00:43.14   | 
				| 14° | 
				3 | 
				8 | 
				GHIRETTI GIULIA SB4 | 
				1994 | 
				G.S Fiamme Oro / Ego Nuoto A.S.D. | 
				00:54.94 | 
				727 |   | 
50m:00:54.94   | 
				| 15° | 
				3 | 
				1 | 
				TALAMONA ARIANNA SB5 | 
				1994 | 
				Polha - Varese Ass.Polisp.Dile. | 
				00:52.06 | 
				723 |   | 
50m:00:52.06   | 
				| 16° | 
				6 | 
				2 | 
				PROCIDA ANGELA SB1 | 
				2000 | 
				Gruppo Sportivo Paralimpico Difesa / Centro Sportivo Portici Asd | 
				01:47.28 | 
				704
   793.81 |   | 
50m:01:47.28   | 
				| 17° | 
				3 | 
				3 | 
				ROESLER KATHERINA SB7 | 
				2001 | 
				Germany | 
				00:51.15 | 
				699 |   | 
50m:00:51.15   | 
				| 18° | 
				3 | 
				5 | 
				GAFFNEY JULIA SB6 | 
				2000 | 
				United States of America | 
				00:51.83 | 
				668 |   | 
50m:00:51.83   | 
				| 19° | 
				2 | 
				2 | 
				SMITH ELIZABETH SB9 | 
				1996 | 
				United States of America | 
				00:41.99 | 
				665 |   | 
50m:00:41.99   | 
				| 20° | 
				5 | 
				8 | 
				GUIRENKO VERONIKA SB2 | 
				1998 | 
				Israel | 
				01:22.12 | 
				639 |   | 
50m:01:22.12   | 
				| 21° | 
				4 | 
				3 | 
				YESHCHYK KRYSTSINA SB9 | 
				2006 | 
				Neutral Para Athlete | 
				00:42.79 | 
				627 |   | 
50m:00:42.79   | 
				| 22° | 
				2 | 
				3 | 
				PETRIKOVICOVA KARINA SB12 | 
				1993 | 
				Slovakia | 
				00:43.04 | 
				589 |   | 
50m:00:43.04   | 
				| 23° | 
				5 | 
				5 | 
				ORNKVIST NATALIE SB5 | 
				1979 | 
				Finland | 
				00:56.21 | 
				570 |   | 
50m:00:56.21   | 
				| 24° | 
				1 | 
				7 | 
				LABUDDA NEELE SB12 | 
				2003 | 
				Germany | 
				00:45.25 | 
				486 |   | 
50m:00:45.25   | 
				| 25° | 
				6 | 
				3 | 
				MECENATE DOMIZIANA SB2 | 
				2002 | 
				S S. Lazio Nuoto | 
				01:29.20 | 
				470
   781.95 |   | 
50m:01:29.20   | 
				| 26° | 
				2 | 
				8 | 
				SPINDOROVA LEA SB8 | 
				2006 | 
				Slovakia | 
				00:49.50 | 
				459 |   | 
50m:00:49.50   | 
				| 27° | 
				1 | 
				6 | 
				OXBY SIENA SB14 | 
				2007 | 
				Great Britain | 
				00:36.98 | 
				441 |   | 
50m:00:36.98   | 
				| 28° | 
				1 | 
				5 | 
				FALK JANINA SB14 | 
				2003 | 
				Austria | 
				00:38.46 | 
				441 |   | 
50m:00:38.46   | 
				| 29° | 
				4 | 
				7 | 
				ALFEI MARTINA SB6 | 
				2007 | 
				Asd Aquateam Nuoto Cuoio | 
				00:59.22 | 
				398 |   | 
50m:00:59.22   | 
				| 30° | 
				5 | 
				7 | 
				PLOSZYNSKA ANNA SB4 | 
				1997 | 
				Poland | 
				01:07.14 | 
				329 |   | 
50m:01:07.14   | 
				| 31° | 
				5 | 
				4 | 
				LUETHI NADINE SB7 | 
				1996 | 
				Switzerland | 
				01:02.57 | 
				300 |   | 
50m:01:02.57   | 
				| 32° | 
				6 | 
				5 | 
				GABIDULLINA ZULFIYA SB3 | 
				1965 | 
				Kazakhstan | 
				01:19.81 | 
				276 |   | 
50m:01:19.81   | 
				| 33° | 
				6 | 
				1 | 
				KOLTSOVA DIANA SB2 | 
				2008 | 
				Neutral Para Athlete | 
				01:39.32 | 
				268 |   | 
50m:01:39.32   | 
				| 34° | 
				4 | 
				5 | 
				ARIAS HANNA SB9 | 
				2010 | 
				Uruguay | 
				00:51.68 | 
				261 |   | 
50m:00:51.68   | 
				| 35° | 
				4 | 
				4 | 
				DEDIVANOVIC ISKRA SB9 | 
				2008 | 
				Montenegro | 
				00:52.06 | 
				249 |   | 
50m:00:52.06   | 
				| 36° | 
				5 | 
				6 | 
				AVCU EMINE SB3 | 
				1996 | 
				Turkey | 
				01:26.40 | 
				160 |   | 
50m:01:26.40   | 
				| 37° | 
				4 | 
				8 | 
				PANDE KANCHANMALA SB11 | 
				1990 | 
				India | 
				01:01.53 | 
				139 |   | 
50m:01:01.53   | 
				| 38° | 
				5 | 
				2 | 
				MITAR NIKOLINA SB4 | 
				2004 | 
				Croatia | 
				01:18.70 | 
				106 |   | 
50m:01:18.70   | 
				| 39° | 
				4 | 
				6 | 
				KAMBLE ANNAPURNA SUNIL SB9 | 
				2002 | 
				India | 
				00:59.93 | 
				81 |   | 
50m:00:59.93   | 
				| 40° | 
				6 | 
				7 | 
				IVANOVA ANNA SB3 | 
				2010 | 
				Neutral Para Athlete | 
				01:43.91 | 
				25 |   | 
50m:01:43.91   | 
				| 41° | 
				5 | 
				1 | 
				FRESTA DENISE SB3 | 
				1996 | 
				4spa Sport Ssd a R.L. | 
				01:13.79 | 
				0
   771.38 |   | 
50m:01:13.79   | 
| Note: Fuori Gara   | 
				| 42° | 
				6 | 
				4 | 
				KOSINSKA FRANCESCA SB3 | 
				1976 | 
				S.S.D. Team Marche Cis S.R.L. | 
				01:20.50 | 
				0
   707.08 |   | 
50m:01:20.50   | 
| Note: Fuori Gara   | 
				| 43° | 
				6 | 
				6 | 
				BALLAN BEATRICE SB3 | 
				2010 | 
				Polha - Varese Ass.Polisp.Dile. | 
				01:33.13 | 
				0
   611.19 |   | 
50m:01:33.13   | 
| Note: Fuori Gara   | 
				| 44° | 
				6 | 
				8 | 
				FANCHINI GIULIA SB3 | 
				1991 | 
				Polha - Varese Ass.Polisp.Dile. | 
				01:53.41 | 
				0
   501.9 |   | 
50m:01:53.41   | 
| Note: Fuori Gara   | 
				| - | 
				4 | 
				1 | 
				CORUZZI GIORGIA SB7 | 
				2006 | 
				Ego Nuoto A.S.D. | 
				SQU | 
				0 |  | 
50m:00:57.04   | 
				| - | 
				1 | 
				1 | 
				RAZETDINOVA ADELINA SB8 | 
				2000 | 
				Neutral Para Athlete | 
				SQU | 
				0 |  | 
50m:00:41.17   | 
				| - | 
				3 | 
				2 | 
				DUBININA ALINA SB7 | 
				1990 | 
				Kazakhstan | 
				SQU | 
				0 |  | 
50m:00:53.25   | 
				| - | 
				5 | 
				3 | 
				SACHE SOLENE SB4 | 
				2003 | 
				France | 
				SQU | 
				0 |  | 
50m:00:57.12   |